Loaded in: 2.3469
PIAA black windscreen wiper
Price per blade.
Visit this products web page for additional information.
Need more information? Send us a message and we will do our best to help you.
These parts are special clearance deals, with prices heavily discounted from the recommended retail price.
These offers are available only while stocks last. When they're GONE, they're GONE!!
The new PIAA Si-Tech (Silicone Technology) Flat Wiper Blade, is a modern, frameless wiper that delivers all-season performance, thanks to PIAA’s patented silicone impregnated rubber blades. The key to the PIAA Si-Tech’s performance is its design that creates more pressure points across the entire length of the blade for streak-free wiping. It eliminates snow and ice build-up, is heat and ozone resistant, and its silicone rubber continually reapplies an active silicone coating on the windshield, assuring effective streak-free, quiet operation.
For more information regarding this brand and for full price lists and vehicle applications please click the following link - PIAA
Need more information? Send us a message and we will do our best to help you.
If you would like a shipping quote outside the UK, please provide your full address (including city/state/zip code).
There are currently no reviews for this product. Be the first to write one!
| Manufacturer | Model | Variant | Chassis | Engine | Year Range | Notes |
|---|---|---|---|---|---|---|
| * | Ambra | - | SuperMini | - | - | |
| * | Avenger (USA) | - | - | - | 1995-2000 | |
| * | Aztek (USA) | - | - | - | 2000-2001 | |
| * | Aztek (USA) | - | - | - | 2002-2004 | |
| * | Aztek (USA) | - | - | - | 2000-2001 | |
| * | Catera | - | - | - | 1997-2001 | |
| * | CL Series | - | - | - | 2001-2003 | |
| * | CL Series | - | - | - | 1997-1999 | |
| * | Continental (USA) | - | - | - | 1998-2002 | |
| * | Cub 2.3D | - | Van/Bus | - | 1998-2001 | |
| * | Cub 2.3D | - | Van/Bus | - | 1998-2001 | |
| * | Firebird (USA) | - | - | - | 1997-2004 | |
| * | Firebird (USA) | - | - | - | 1997-2004 | |
| * | FourFour 1.1i | - | Hatchback | - | 2004- | |
| * | FourFour 1.3i | - | Hatchback | - | 2004- | |
| * | FourFour 1.5DiD | - | Hatchback | - | 2004- | |
| * | FourFour 1.5i | - | Hatchback | - | 2004- | |
| * | G35 (USA) | - | - | - | 2003-2005 | |
| * | Intrepid (USA) | - | - | - | 1993-1994 | |
| * | Intrepid (USA) | - | - | - | 1995-1996 | |
| * | Intrepid (USA) | - | - | - | 1995-1996 | |
| * | Intrepid (USA) | - | - | - | 1997-2004 | |
| * | LS (USA) | - | - | - | 2000-2004 | |
| * | MDX | - | - | - | 2001-2004 | |
| * | Montana (USA) | - | - | - | 2000-2004 | |
| * | Montana (USA) | - | - | - | 2000-2004 | |
| * | Monterey (USA) | - | Van | - | 2004-2005 | |
| * | Nova | - | SuperMini | - | - | |
| * | Oasis (USA) | - | - | - | 1996-1999 | |
| * | Oasis (USA) | - | - | - | 1996-1999 | |
| * | Ram Pick-Up 3.9i 4x4 | - | Pick Up | - | 1999- | |
| * | Ram Pick-Up 3.9i 4x4 | - | Pick Up | - | 1999- | |
| * | Ram Pick-Up 4.7i 4x4 | - | Pick Up | - | 1999- | |
| * | Ram Pick-Up 4.7i 4x4 | - | Pick Up | - | 1999- | |
| * | Ram Pick-Up 5.2i 4x4 | - | Pick Up | - | 1999- | |
| * | Ram Pick-Up 5.2i 4x4 | - | Pick Up | - | 1999- | |
| * | Ram Pick-Up 5.9i 4x4 | - | Pick Up | - | 1999- | |
| * | Ram Pick-Up 5.9i 4x4 | - | Pick Up | - | 1999- | |
| * | Ram Pick-Up 8.0i 4x4 | - | Pick Up | - | 1999- | |
| * | Ram Pick-Up 8.0i 4x4 | - | Pick Up | - | 1999- | |
| * | Rendevous | - | - | - | 2002-2003 | |
| * | Rendevous | - | - | - | 2003-2004 | |
| * | Rendevous | - | - | - | 2003-2004 | |
| * | RSX | - | - | - | 2002-2004 | |
| * | Sable (USA) | - | - | - | 1996-2004 | |
| * | Silouette (USA) | - | - | - | 1990-1997 | |
| * | Silouette (USA) | - | - | - | 1990-1997 | |
| * | Sprinter (USA) | - | - | - | 2003-2004 | |
| * | Stratus (USA) | - | - | - | 2002-2004 | |
| * | Talon | - | - | - | 1995-1998 | |
| * | TL Series | - | - | - | 1995-2003 | |
| * | Trans Sport (USA) | - | - | - | 1990-1996 | |
| * | Trans Sport (USA) | - | - | - | 1997-1999 | |
| * | Trans Sport (USA) | - | - | - | 1990-1996 | |
| * | Trans Sport (USA) | - | - | - | 1997-1999 | |
| * | Vigor | - | - | - | 1992-1994 | |
| * | Vision | - | - | - | 1995-1996 | |
| * | Vision | - | - | - | 1995-1996 | |
| * | VUE (USA) | - | - | - | 2002-2004 | |
| BMW | 518i | - | Saloon | - | 1989-1995 | |
| BMW | 518i | - | Saloon | - | 1994-1995 | |
| BMW | 518i | - | Saloon | - | 1989-1995 | |
| BMW | 518i | - | Saloon | - | 1994-1995 | |
| BMW | 518i Touring | - | Estate | - | 1994-1995 | |
| BMW | 518i Touring | - | Estate | - | 1994-1995 | |
| BMW | 520i | - | Saloon | - | 1989-1995 | |
| BMW | 520i | - | Saloon | - | 1988-1991 | |
| BMW | 520i | - | Saloon | - | 1989-1995 | |
| BMW | 520i | - | Saloon | - | 1988-1991 | |
| BMW | 520i Touring | - | Estate | - | 1988-1991 | |
| BMW | 520i Touring | - | Estate | - | 1989-1995 | |
| BMW | 520i Touring | - | Estate | - | 1988-1991 | |
| BMW | 520i Touring | - | Estate | - | 1989-1995 | |
| BMW | 524TD | - | Saloon | - | 1988-1995 | |
| BMW | 524TD | - | Saloon | - | 1988-1995 | |
| BMW | 525i | - | Saloon | - | 1988-1991 | |
| BMW | 525i | - | Saloon | - | 1989-1995 | |
| BMW | 525i | - | Saloon | - | 1988-1991 | |
| BMW | 525i | - | Saloon | - | 1989-1995 | |
| BMW | 525i Touring | - | Estate | - | 1992-1995 | |
| BMW | 525i Touring | - | Estate | - | 1992-1995 | |
| BMW | 530i | - | Saloon | - | 1992-1995 | |
| BMW | 530i | - | Saloon | - | 1988-1991 | |
| BMW | 530i | - | Saloon | - | 1992-1995 | |
| BMW | 530i | - | Saloon | - | 1988-1991 | |
| BMW | 530i Touring | - | Estate | - | 1992-1995 | |
| BMW | 530i Touring | - | Estate | - | 1992-1995 | |
| BMW | 540i | - | Saloon | - | 1992-1996 | |
| BMW | 540i | - | Saloon | - | 1992-1996 | |
| BMW | 540i Touring | - | Estate | - | 1992-1996 | |
| BMW | 540i Touring | - | Estate | - | 1992-1996 | |
| BMW | 728i | - | Saloon | - | 1995-2001 | |
| BMW | 728i | - | Saloon | - | 1995-2001 | |
| BMW | 730i | - | Saloon | - | 1994-2001 | |
| BMW | 730i | - | Saloon | - | 1992-1994 | |
| BMW | 730i | - | Saloon | - | 1994-2001 | |
| BMW | 730i | - | Saloon | - | 1992-1994 | |
| BMW | 735i | - | Saloon | - | 1996-2001 | |
| BMW | 735i | - | Saloon | - | 1996-2001 | |
| BMW | 740i | - | Saloon | - | 1992-1994 | |
| BMW | 740i | - | Saloon | - | 1996-2001 | |
| BMW | 740i | - | Saloon | - | 1994-1996 | |
| BMW | 740i | - | Saloon | - | 1992-1994 | |
| BMW | 740i | - | Saloon | - | 1996-2001 | |
| BMW | 740i | - | Saloon | - | 1994-1996 | |
| BMW | 750i | - | Saloon | - | 1994-2001 | |
| BMW | 750i | - | Saloon | - | 1987-1994 | |
| BMW | 750i | - | Saloon | - | 1994-2001 | |
| BMW | 750i | - | Saloon | - | 1987-1994 | |
| BMW | 840Ci | - | Coupe | - | 1996-2000 | |
| BMW | 840Ci | - | Coupe | - | 1993-1996 | |
| BMW | 840Ci | - | Coupe | - | 1996-2000 | |
| BMW | 840Ci | - | Coupe | - | 1993-1996 | |
| BMW | 840i Sport | - | Coupe | - | 1997-2000 | |
| BMW | 840i Sport | - | Coupe | - | 1997-2000 | |
| BMW | 850CSi | - | Coupe | - | 1991-1994 | |
| BMW | 850CSi | - | Coupe | - | 1991-1994 | |
| BMW | 850i | - | Coupe | - | 1989-1994 | |
| BMW | 850i | - | Coupe | - | 1989-1994 | |
| BMW | M5 | - | Saloon | - | 1992-1995 | |
| BMW | M5 | - | Saloon | - | 1988-1992 | |
| BMW | M5 | - | Saloon | - | 1992-1995 | |
| BMW | M5 | - | Saloon | - | 1988-1992 | |
| Chevrolet | Camaro (USA) | - | - | - | 1997-2002 | |
| Chevrolet | Camaro (USA) | - | - | - | 1997-2002 | |
| Chevrolet | Lumina (USA) | - | - | - | 1990-1996 | |
| Chevrolet | Lumina (USA) | - | - | - | 1990-1996 | |
| Chevrolet | Tacuma/Rezzo 1.6i | - | MPV | - | 2002- | |
| Chevrolet | Tacuma/Rezzo 1.8i | - | MPV | - | 2000-2001 | |
| Chevrolet | Tacuma/Rezzo 2.0i | - | MPV | - | 2000- | |
| Chevrolet | Venture (USA) | - | - | - | 1997-2004 | |
| Chevrolet | Venture (USA) | - | - | - | 1997-2004 | |
| Chrysler | Concorde (USA) | - | - | - | 1993-1994 | |
| Chrysler | Concorde (USA) | - | - | - | 1995-1996 | |
| Chrysler | Concorde (USA) | - | - | - | 1995-1996 | |
| Chrysler | Concorde (USA) | - | - | - | 1997-2000 | |
| Chrysler | Intrepid (USA) | - | - | - | 1997-2004 | |
| Chrysler | Intrepid (USA) | - | - | - | 1993-1994 | |
| Chrysler | Intrepid (USA) | - | - | - | 1995-1996 | |
| Chrysler | Intrepid (USA) | - | - | - | 1995-1996 | |
| Chrysler | LHS (USA) | - | - | - | 1995-1996 | |
| Chrysler | LHS (USA) | - | - | - | 1995-1996 | |
| Chrysler | LHS (USA) | - | - | - | 1997-2001 | |
| Chrysler | New Yorker (USA) | - | - | - | 1993-1994 | |
| Chrysler | New Yorker (USA) | - | - | - | 1995-1996 | |
| Chrysler | New Yorker (USA) | - | - | - | 1995-1996 | |
| Chrysler | Sabring (USA) | - | - | - | 2000-2001 | |
| Chrysler | Sabring (USA) | - | - | - | 1997-2000 | |
| Chrysler | Sabring (USA) | - | - | - | 1995-1996 | |
| Chrysler | Stratus 2.0i 16V | - | Cabriolet | - | 1996-2001 | |
| Chrysler | Stratus 2.0i 16V | - | Cabriolet | - | 2001- | |
| Chrysler | Stratus 2.0i 16V | - | Saloon | - | 1996-2001 | |
| Chrysler | Stratus 2.4i 16V | - | Saloon/Coupe | - | 2001- | |
| Chrysler | Stratus 2.5i | - | Saloon | - | 1996-2001 | |
| Chrysler | Stratus 2.5i | - | Cabriolet | - | 1996-2001 | |
| Chrysler | Stratus 2.7i | - | Saloon/Coupe | - | 2001- | |
| Chrysler | Stratus 2.7i | - | Cabriolet | - | 2001- | |
| Citroen | Xantia I 1.6 | - | Hatchback | - | 1993-1995 | |
| Citroen | Xantia I 1.6 | - | Estate | - | 1993-1995 | |
| Citroen | Xantia I 1.6i | - | Hatchback | - | 1993-1997 | |
| Citroen | Xantia I 1.6i | - | Estate | - | 1993-1997 | |
| Citroen | Xantia I 1.8i | - | Hatchback | - | 1993-1997 | |
| Citroen | Xantia I 1.8i | - | Estate | - | 1993-1997 | |
| Citroen | Xantia I 1.8S 16v | - | Estate | - | 1993-1997 | |
| Citroen | Xantia I 1.8S 16v | - | Hatchback | - | 1993-1997 | |
| Citroen | Xantia I 1.9D | - | Estate | - | 1993-1996 | |
| Citroen | Xantia I 1.9D | - | Hatchback | - | 1993-1996 | |
| Citroen | Xantia I 2.0i | - | Estate | - | 1993-1997 | |
| Citroen | Xantia I 2.0i | - | Hatchback | - | 1993-1997 | |
| Citroen | Xantia I 2.0i 16v | - | Hatchback | - | 1993-1997 | |
| Citroen | Xantia I 2.0i 16v | - | Estate | - | 1993-1997 | |
| Citroen | Xantia I 2.0i Turbo | - | Hatchback | - | 1995-1997 | |
| Citroen | Xantia I 2.0i Turbo | - | Estate | - | 1995-1997 | |
| Citroen | Xantia II 1.6i | - | Hatchback | - | 1997-2000 | |
| Citroen | Xantia II 1.6i | - | Estate | - | 1997-2000 | |
| Citroen | Xantia II 1.8i | - | Hatchback | - | 1997-2000 | |
| Citroen | Xantia II 1.8i | - | Estate | - | 1997-2000 | |
| Citroen | Xantia II 1.8S 16v | - | Hatchback | - | 1997-2000 | |
| Citroen | Xantia II 1.8S 16v | - | Estate | - | 1997-2000 | |
| Citroen | Xantia II 1.9TD | - | Estate | - | 1997-2000 | |
| Citroen | Xantia II 1.9TD | - | Hatchback | - | 1997-2000 | |
| Citroen | Xantia II 2.0HDi | - | Estate | - | 1998-2000 | |
| Citroen | Xantia II 2.0HDi | - | Hatchback | - | 1998-2000 | |
| Citroen | Xantia II 2.0i | - | Estate | - | 1997-2000 | |
| Citroen | Xantia II 2.0i | - | Hatchback | - | 1997-2000 | |
| Citroen | Xantia II 2.0i 16v | - | Hatchback | - | 1997-2000 | |
| Citroen | Xantia II 2.0i 16v | - | Estate | - | 1997-2000 | |
| Citroen | Xantia II 2.1TD | - | Hatchback | - | 1998-2000 | |
| Citroen | Xantia II 2.1TD | - | Estate | - | 1998-2000 | |
| Citroen | Xantia II 3.0i | - | Hatchback | - | 1997-2000 | |
| Citroen | Xantia II 3.0i | - | Estate | - | 1997-2000 | |
| Fiat | Multipla 1.6ie 16V | - | MPV | - | 1999-2003 | |
| Fiat | Multipla 1.6ie 16V | - | MPV | - | 1995-1999 | |
| Fiat | Multipla 1.9 JTD | - | MPV | - | 1999-2003 | |
| Ford | Freestar (USA) | - | - | - | 2004-2005 | |
| Ford | Taurus (USA) | - | - | - | 1996-2004 | |
| Ford | Thunderbird (USA) | - | - | - | 2002-2004 | |
| Ford | Touneno 2.0Tdci | - | Van,Truck | - | 2000- | |
| Ford | Touneno 2.3i | - | Van,Truck | - | 2000- | |
| Ford | Touneno 2.3i By Fuel | - | Van,Truck | - | 2000- | |
| Ford | Touneno 2.4Tdi | - | Van,Truck | - | 2000- | |
| Ford | Transit 2.0Tdci | - | Van,Truck | - | 2000- | |
| Ford | Transit 2.3i | - | Van,Truck | - | 2000- | |
| Ford | Transit 2.3i By Fuel | - | Van,Truck | - | 2000- | |
| Ford | Transit 2.4Tdi | - | Van,Truck | - | 2000- | |
| Ford | Transit Flairside 2.4Tdi | - | Pick Up | - | 2000- | |
| Ford | Windstar (USA) | - | - | - | 2000-2003 | |
| Ford | Windstar (USA) | - | - | - | 1995-1999 | |
| Honda | Stream 1.7i | - | MPV | - | 2001- | |
| Honda | Stream 2.0i | - | MPV | - | 2001- | |
| Hyundai | Trajet 2.0i | - | MPV | - | 2000- | |
| Hyundai | Trajet 2.0TD | - | MPV | - | 2001- | |
| Hyundai | Trajet 2.7i | - | MPV | - | 2001- | |
| Kia | Carens I 1.8i | - | Saloon | - | 2000-2002 | |
| Kia | Carens II 1.8i | - | Saloon | - | 2002- | |
| Kia | Carens II 1.8i | - | Estate | - | 2002- | |
| Kia | Carens II 2.0TD | - | Saloon | - | 2002- | |
| Kia | Carens II 2.0TD | - | Estate | - | 2002- | |
| Kia | Sedona/Carnival 2.5i | - | MPV | - | 1999- | |
| Kia | Sedona/Carnival 2.5i | - | MPV | - | 1999- | |
| Kia | Sedona/Carnival 2.9TD | - | MPV | - | 1999- | |
| Kia | Sedona/Carnival 2.9TD | - | MPV | - | 1999- | |
| Kia | Sorento 2.5D 4x4 | - | SUV | - | 2003- | |
| Kia | Sorento 3.5i 4x4 | - | SUV | - | 2003- | |
| Lexus | GS300 | - | Saloon | - | 2000-2005 | |
| Lexus | GS430 | - | Saloon | - | 2000- | |
| Lexus | SC430 | - | Coupe | - | 2001- | |
| Lotus | Elise 1.8i | - | Roadster | - | 1996-2000 | |
| Lotus | Elise 1.8i | - | Roadster | - | 2000- | |
| Lotus | Elise 340R | - | Roadster | - | 2000- | |
| Lotus | Excel | - | Coupe | - | 1983-1991 | |
| Lotus | Exige | - | Roadster | - | 2001- | |
| Mazda | Premacy 1.8i | - | MPV | - | 1999- | |
| Mazda | Premacy 2.0i | - | MPV | - | 1999- | |
| Mazda | Premacy 2.0TD | - | MPV | - | 2000- | |
| Mercedes-Benz | A140 | - | Hatchback | - | 1997-2005 | |
| Mercedes-Benz | A160 | - | Hatchback | - | 1997-2005 | |
| Mercedes-Benz | A160 CDi | - | Hatchback | - | 1999-2001 | |
| Mercedes-Benz | A160 CDi | - | Hatchback | - | 2001-2005 | |
| Mercedes-Benz | A170 CDi | - | Hatchback | - | 1999-2001 | |
| Mercedes-Benz | A170 CDi | - | Hatchback | - | 2001-2005 | |
| Mercedes-Benz | A190 | - | Hatchback | - | 1998-2005 | |
| Mercedes-Benz | A210 Evolution | - | Hatchback | - | 2002-2005 | |
| Mercedes-Benz | S 280 | - | Saloon | - | 1993-1998 | |
| Mercedes-Benz | S 300 TD | - | Saloon | - | 1996-1998 | |
| Mercedes-Benz | S 320 | - | Saloon | - | 1993-1998 | |
| Mercedes-Benz | S 350 TD | - | Saloon | - | 1993-1998 | |
| Mercedes-Benz | S 400 | - | Saloon | - | 1993-1998 | |
| Mercedes-Benz | S 420 | - | Saloon | - | 1993-1998 | |
| Mercedes-Benz | S 420 Coupe | - | Coupe | - | 1994-1996 | |
| Mercedes-Benz | S 500 | - | Saloon | - | 1993-1998 | |
| Mercedes-Benz | S 500 Coupe | - | Coupe | - | 1992-1996 | |
| Mercedes-Benz | S 600 | - | Saloon | - | 1993-1998 | |
| Mercedes-Benz | S 600 Coupe | - | Coupe | - | 1992-1996 | |
| Mercedes-Benz | Sprinter 208 D | - | Van/Pick Up | - | 1996-2000 | |
| Mercedes-Benz | Sprinter 208 D | - | Van/Pick Up | - | 1995-2000 | |
| Mercedes-Benz | Sprinter 210 D | - | Van/Pick Up | - | 1997-2000 | |
| Mercedes-Benz | Sprinter 211 CDi | - | Van/Pick Up | - | 2000- | |
| Mercedes-Benz | Sprinter 212 D | - | Van/Pick Up | - | 1995-2000 | |
| Mercedes-Benz | Sprinter 213 CDi | - | Van/Pick Up | - | 2000- | |
| Mercedes-Benz | Sprinter 214 | - | Van/Pick Up | - | 2000- | |
| Mercedes-Benz | Sprinter 214 | - | Van/Pick Up | - | 1995- | |
| Mercedes-Benz | Sprinter 216 CDi | - | Van/Pick Up | - | 2000- | |
| Mercedes-Benz | Sprinter 308 CDi | - | Van/Pick Up | - | 2000- | |
| Mercedes-Benz | Sprinter 308 D | - | Van/Pick Up | - | 1995-2000 | |
| Mercedes-Benz | Sprinter 308 D | - | Van/Pick Up | - | 1996-2000 | |
| Mercedes-Benz | Sprinter 310 D | - | Van/Pick Up | - | 1995-2000 | |
| Mercedes-Benz | Sprinter 311 CDi | - | Van/Pick Up | - | 2000- | |
| Mercedes-Benz | Sprinter 312 D | - | Van/Pick Up | - | 1995-2000 | |
| Mercedes-Benz | Sprinter 313 CDi | - | Van/Pick Up | - | 2000- | |
| Mercedes-Benz | Sprinter 314 | - | Van/Pick Up | - | 1995- | |
| Mercedes-Benz | Sprinter 314 | - | Van/Pick Up | - | 2000- | |
| Mercedes-Benz | Sprinter 316 CDi | - | Van/Pick Up | - | 2000- | |
| Mercedes-Benz | Sprinter 408 CDi | - | Van/Pick Up | - | 2000- | |
| Mercedes-Benz | Sprinter 408 D | - | Van/Pick Up | - | 1996-2000 | |
| Mercedes-Benz | Sprinter 410 D | - | Van/Pick Up | - | 1995-2000 | |
| Mercedes-Benz | Sprinter 411 CDi | - | Van/Pick Up | - | 2000- | |
| Mercedes-Benz | Sprinter 412 D | - | Van/Pick Up | - | 1995-2000 | |
| Mercedes-Benz | Sprinter 413 CDi | - | Van/Pick Up | - | 2000- | |
| Mercedes-Benz | Sprinter 414 | - | Van/Pick Up | - | 1995- | |
| Mercedes-Benz | Sprinter 416 CDi | - | Van/Pick Up | - | 2000- | |
| Mercedes-Benz | Vaneo 1.6CDi | - | Compact MPV | - | 2001- | |
| Mercedes-Benz | Vaneo 1.6i | - | Compact MPV | - | 2001- | |
| Mercedes-Benz | Vaneo 1.7CDi | - | Compact MPV | - | 2001- | |
| Mercedes-Benz | Vaneo 1.9i | - | Compact MPV | - | 2001- | |
| Mitsubishi | Colt | - | Hatchback | 1.3i | 2004- | |
| Mitsubishi | Colt | - | Hatchback | 1.5i | 2004- | |
| Mitsubishi | Colt | - | Hatchback | 1.1i | 2004- | |
| Mitsubishi | Colt | - | Hatchback | 1.5 DI-D | 2004- | |
| Mitsubishi | Colt | - | Hatchback | 1.5i Turbo | 2004- | |
| Mitsubishi | Eclipse | - | Coupe | 2.0i Turbo | 1995-1999 | |
| Mitsubishi | Eclipse | - | Coupe | 2.4i | 1995-1999 | |
| Mitsubishi | Lancer | - | Saloon | 1.8i | 2004- | |
| Mitsubishi | Lancer | - | Estate | 1.8i | 2004- | |
| Mitsubishi | Lancer Evolution | Evo 10 | Saloon | 2.0i Turbo | 2007- | |
| Mitsubishi | Lancer Evolution | Evo 7 | Saloon | 2.0i Turbo | 2000-2001 | |
| Mitsubishi | Sapporo 2.4 | - | Saloon | - | 1988-1990 | |
| Nissan | Interstar 1.9TD | - | Van SWB/LWB | - | 2002- | |
| Nissan | Interstar 1.9TD | - | Van SWB/LWB | - | 2002- | |
| Nissan | Interstar 2.2TD | - | Van SWB/LWB | - | 2002- | |
| Nissan | Interstar 2.2TD | - | Van SWB/LWB | - | 2002- | |
| Nissan | Interstar 2.5TD | - | Van SWB/LWB | - | 2002- | |
| Nissan | Interstar 2.5TD | - | Van SWB/LWB | - | 2002- | |
| Nissan | Serena 1.6i | - | MPV | - | 1993-2001 | |
| Nissan | Serena 1.6i | - | MPV | - | 1993-2001 | |
| Nissan | Serena 2.0D | - | MPV | - | 1993-1995 | |
| Nissan | Serena 2.0D | - | MPV | - | 1993-1995 | |
| Nissan | Serena 2.0i | - | MPV | - | 1993-2001 | |
| Nissan | Serena 2.0i | - | MPV | - | 1993-2001 | |
| Nissan | Serena 2.3D | - | MPV | - | 1995-2001 | |
| Nissan | Serena 2.3D | - | MPV | - | 1995-2001 | |
| Nissan | X-Trail 2.0i 4x4 | - | SUV | - | 2001- | |
| Nissan | X-Trail 2.2D 4x4 | - | SUV | - | 2001- | |
| Nissan | X-Trail 2.5i 4x4 | - | SUV | - | 2002- | |
| Opel | Meriva 1.6i | - | MPV | - | 2003- | |
| Opel | Meriva 1.6i 16V | - | MPV | - | 2003- | |
| Opel | Meriva 1.8i 16V | - | MPV | - | 2003- | |
| Opel | Movano 1.9DTi | - | Van/Pick Up | - | 2000- | |
| Opel | Movano 1.9DTi | - | Van/Pick Up | - | 2000- | |
| Opel | Movano 2.2DTi | - | Van/Pick Up | - | 2000- | |
| Opel | Movano 2.2DTi | - | Van/Pick Up | - | 2000- | |
| Opel | Movano 2.5DTi | - | Van/Pick Up | - | 2001- | |
| Opel | Movano 2.5DTi | - | Van/Pick Up | - | 1998- | |
| Opel | Movano 2.5DTi | - | Van/Pick Up | - | 2001- | |
| Opel | Movano 2.5DTi | - | Van/Pick Up | - | 1998- | |
| Opel | Movano 2.8DTi | - | Van/Pick Up | - | 1998- | |
| Opel | Movano 2.8DTi | - | Van/Pick Up | - | 1998- | |
| Opel | Omega B 2.0i | - | Saloon | - | 1994-1999 | |
| Opel | Omega B 2.0i | - | Estate | - | 1994-1999 | |
| Opel | Omega B 2.5i | - | Saloon | - | 1994-1999 | |
| Opel | Omega B 2.5i | - | Estate | - | 1994-1999 | |
| Opel | Omega B 2.5TD | - | Saloon | - | 1994-1999 | |
| Opel | Omega B 2.5TD | - | Estate | - | 1994-1999 | |
| Opel | Omega B 3.0i | - | Estate | - | 1994-1999 | |
| Opel | Omega B 3.0i | - | Saloon | - | 1994-1999 | |
| Opel | Sintra 2.2DTi | - | MPV | - | 1996-1999 | |
| Opel | Sintra 2.2DTi | - | MPV | - | 1996-1999 | |
| Opel | Sintra 2.2i | - | MPV | - | 1996-1999 | |
| Opel | Sintra 2.2i | - | MPV | - | 1996-1999 | |
| Opel | Sintra 3.0i | - | MPV | - | 1996-1999 | |
| Opel | Sintra 3.0i | - | MPV | - | 1996-1999 | |
| Opel | Vectra C 1.8i | - | Hatchback/Saloon | - | 2002- | |
| Opel | Vectra C 1.8i | - | Estate | - | 2003- | |
| Opel | Vectra C 2.0DTi | - | Hatchback/Saloon | - | 2002- | |
| Opel | Vectra C 2.0DTi | - | Estate | - | 2003- | |
| Opel | Vectra C 2.2DTi | - | Hatchback/Saloon | - | 2002- | |
| Opel | Vectra C 2.2DTi | - | Estate | - | 2003- | |
| Opel | Vectra C 2.2i | - | Hatchback/Saloon | - | 2002- | |
| Opel | Vectra C 2.2i | - | Estate | - | 2003- | |
| Opel | Vectra C 3.2i | - | Estate | - | 2003- | |
| Opel | Vectra C 3.2i | - | Hatchback/Saloon | - | 2002- | |
| Opel | Zafira 1.6i | - | MPV | - | 1999- | |
| Opel | Zafira 1.6i | - | MPV | - | 1999- | |
| Opel | Zafira 1.8i | - | MPV | - | 1999- | |
| Opel | Zafira 1.8i | - | MPV | - | 1999- | |
| Opel | Zafira 2.0TD | - | MPV | - | 1999- | |
| Opel | Zafira 2.0TD | - | MPV | - | 1999- | |
| Renault | Laguna I 1.6i 16V | - | Hatchback | - | 1998-2000 | |
| Renault | Laguna I 1.6i 16V Family | - | Estate | - | 1998-2000 | |
| Renault | Laguna I 1.8i | - | Hatchback | - | 1993-1995 | |
| Renault | Laguna I 1.8i | - | Hatchback | - | 1995-1998 | |
| Renault | Laguna I 1.8i 16V | - | Hatchback | - | 1998-2000 | |
| Renault | Laguna I 1.8i 16V Family | - | Estate | - | 1998-2000 | |
| Renault | Laguna I 1.8i Family | - | Estate | - | 1995-1998 | |
| Renault | Laguna I 1.9dCi | - | Hatchback | - | 1998-2000 | |
| Renault | Laguna I 1.9dCi Family | - | Estate | - | 1998-2000 | |
| Renault | Laguna I 1.9dTi | - | Hatchback | - | 1998-2000 | |
| Renault | Laguna I 1.9dTi Family | - | Estate | - | 1998-2000 | |
| Renault | Laguna I 2.0i | - | Hatchback | - | 1998-2000 | |
| Renault | Laguna I 2.0i | - | Hatchback | - | 1993-1998 | |
| Renault | Laguna I 2.0i | - | Hatchback | - | 1995-1998 | |
| Renault | Laguna I 2.0i | - | Hatchback | - | 1993-1995 | |
| Renault | Laguna I 2.0i 16V | - | Hatchback | - | 1998-2000 | |
| Renault | Laguna I 2.0i 16V | - | Hatchback | - | 1995-1998 | |
| Renault | Laguna I 2.0i 16V Family | - | Estate | - | 1995-1998 | |
| Renault | Laguna I 2.0i 16V Family | - | Estate | - | 1998-2000 | |
| Renault | Laguna I 2.0i Family | - | Estate | - | 1995-1998 | |
| Renault | Laguna I 2.0i Family | - | Estate | - | 1998-2000 | |
| Renault | Laguna I 2.2D | - | Hatchback | - | 1996-1998 | |
| Renault | Laguna I 2.2D | - | Hatchback | - | 1998-1999 | |
| Renault | Laguna I 2.2D | - | Hatchback | - | 1994-1996 | |
| Renault | Laguna I 2.2D Family | - | Estate | - | 1998-1999 | |
| Renault | Laguna I 2.2D Family | - | Estate | - | 1995-1996 | |
| Renault | Laguna I 2.2D Family | - | Estate | - | 1996-1998 | |
| Renault | Laguna I 2.2dT | - | Hatchback | - | 1995-1999 | |
| Renault | Laguna I 2.2dT Family | - | Estate | - | 1995-1999 | |
| Renault | Laguna I 3.0i | - | Hatchback | - | 1997-2000 | |
| Renault | Laguna I 3.0i | - | Hatchback | - | 1994-1997 | |
| Renault | Laguna I 3.0i Family | - | Estate | - | 1997-2000 | |
| Renault | Laguna I 3.0i Family | - | Estate | - | 1994-1997 | |
| Renault | Master 2.0 | - | Van | - | 1989-1997 | |
| Renault | Master 2.0 | - | Van | - | 1980-1992 | |
| Renault | Master 2.0 | - | Van | - | 1980-1995 | |
| Renault | Master 2.0 | - | Van | - | 1989-1997 | |
| Renault | Master 2.0 | - | Van | - | 1980-1992 | |
| Renault | Master 2.0 | - | Van | - | 1980-1995 | |
