Loaded in: 0.1825
PIAA black windscreen wiper
Price per blade.
Visit this products web page for additional information.
Need more information? Send us a message and we will do our best to help you.
The new PIAA Si-Tech (Silicone Technology) Flat Wiper Blade, is a modern, frameless wiper that delivers all-season performance, thanks to PIAA’s patented silicone impregnated rubber blades. The key to the PIAA Si-Tech’s performance is its design that creates more pressure points across the entire length of the blade for streak-free wiping. It eliminates snow and ice build-up, is heat and ozone resistant, and its silicone rubber continually reapplies an active silicone coating on the windshield, assuring effective streak-free, quiet operation.
For more information regarding this brand and for full price lists and vehicle applications please click the following link - PIAA
Need more information? Send us a message and we will do our best to help you.
If you would like a shipping quote outside the UK, please provide your full address (including city/state/zip code).
There are currently no reviews for this product. Be the first to write one!
| Manufacturer | Model | Variant | Chassis | Engine | Year Range | Notes |
|---|---|---|---|---|---|---|
| * | Double Six | - | Saloon | - | 1997-2003 | |
| * | Double Six | - | Saloon | - | 1994-1997 | |
| * | Double Six | - | Saloon | - | 1997-2003 | |
| * | Double Six | - | Saloon | - | 1994-1997 | |
| * | Firefly (USA) | - | - | - | 1989-1993 | |
| * | L Series (USA) | - | - | - | 2000-2004 | |
| * | Nippa 850i | - | Hatchback | - | 1997-1999 | |
| * | Oasis (USA) | - | - | - | 1996-1999 | |
| * | Robin | - | Saloon/Van | - | 1962-1974 | |
| * | Robin | - | Saloon/Van | - | 1974-1990 | |
| * | Robin | - | Saloon/Van | - | 1962-1974 | |
| * | Robin | - | Saloon/Van | - | 1974-1990 | |
| * | S Series (USA) | - | - | - | 1991-2002 | |
| * | Sable (USA) | - | - | - | 1988-1991 | |
| * | Sable (USA) | - | - | - | 1992-1995 | |
| * | SC (USA) | - | - | - | 1991-2002 | |
| * | Scimitar 2.8 GTC/GTE | - | Estate/Targa | - | 1979-1984 | |
| * | Scimitar 2.8 GTC/GTE | - | Estate/Targa | - | 1979-1984 | |
| * | Scimitar 2.8i GTC/GTE | - | Estate/Targa | - | 1984-1990 | |
| * | Scimitar 2.8i GTC/GTE | - | Estate/Targa | - | 1984-1990 | |
| * | Scimitar 3.0 | - | Estate | - | 1964-1980 | |
| * | Scimitar 3.0 | - | Estate | - | 1964-1980 | |
| * | SL (USA) | - | - | - | 1991-2002 | |
| * | SLX | - | - | - | 1995-1996 | |
| * | Sovereign | - | Saloon | - | 1994-1997 | |
| * | Sovereign | - | Saloon | - | 1994-1997 | |
| * | SS1 1.3 | - | Convertible | - | 1985-1987 | |
| * | SS1 1.3 | - | Convertible | - | 1985-1987 | |
| * | SS1 1.4 | - | Convertible | - | 1987-1992 | |
| * | SS1 1.4 | - | Convertible | - | 1987-1992 | |
| * | SS1 1.6i | - | Convertible | - | 1985-1992 | |
| * | SS1 1.6i | - | Convertible | - | 1985-1992 | |
| * | SST 1.8i Turbo | - | Convertible | - | 1986-1992 | |
| * | SST 1.8i Turbo | - | Convertible | - | 1986-1992 | |
| * | SW (USA) | - | - | - | 1991-2002 | |
| * | Trans Sport (USA) | - | - | - | 1997-1999 | |
| * | Trooper 3.0TD 4x4 | - | Off-Roader | - | 1998- | |
| * | Trooper 3.5i 4x4 | - | Off-Roader | - | 1998- | |
| Alfa Romeo | 147 1.6i TS | - | Hatchback | - | 2001- | |
| Alfa Romeo | 147 1.9 JTD | - | Hatchback | - | 2003- | |
| Alfa Romeo | 147 2.0i TS | - | Hatchback | - | 2001- | |
| Alfa Romeo | 147 3.2i GTA | - | Hatchback | - | 2003- | |
| Alfa Romeo | 148 1.9 JTD | - | Hatchback | - | 2003- | |
| Alfa Romeo | 155 1.6i | - | Saloon | - | 1996-1998 | |
| Alfa Romeo | 155 1.7 i.e. Twin Spark | - | Saloon | - | 1993-1998 | |
| Alfa Romeo | 155 1.8 i.e. Twin Spark | - | Saloon | - | 1992-1998 | |
| Alfa Romeo | 155 1.8i 16V Twin Spark | - | Saloon | - | 1996-1998 | |
| Alfa Romeo | 155 2.0 i.e. Twin Spark | - | Saloon | - | 1992-1997 | |
| Alfa Romeo | 155 2.0i 16V Twin Spark | - | Saloon | - | 1995-1998 | |
| Alfa Romeo | 155 2.0ie 16V Turbo | - | Saloon | - | 1992-1996 | |
| Alfa Romeo | 155 2.5 V6 | - | Saloon | - | 1992-1996 | |
| Alfa Romeo | 155 2.5TD | - | Saloon | - | 1993-1998 | |
| Alfa Romeo | 156 1.6i Sportswagon | - | Estate | - | 1998- | |
| Alfa Romeo | 156 1.8i Sportswagon | - | Estate | - | 1998- | |
| Alfa Romeo | 156 2.0i Sportswagon | - | Estate | - | 1998- | |
| Alfa Romeo | 156 2.4 Sportswagon | - | Estate | - | 1998- | |
| Alfa Romeo | 156 3.2i Sportswagon | - | Estate | - | 2002- | |
| Audi | A3 I 1.6i | - | Hatchback | - | 1997-2003 | |
| Audi | A3 I 1.8i | - | Hatchback | - | 1997-2003 | |
| Audi | A3 I 1.8i Turbo | - | Hatchback | - | 1997-2003 | |
| Audi | A3 I 1.9TDi | - | Hatchback | - | 2000-2003 | |
| Audi | A3 I 1.9TDi | - | Hatchback | - | 1997-2001 | |
| Audi | A3 II 1.6i | - | Hatchback | - | 2003- | |
| Audi | A3 II 1.9TDi | - | Hatchback | - | 2003- | |
| Audi | A3 II 2.0D | - | Hatchback | - | 2003- | |
| Audi | A3 II 2.0i | - | Hatchback | - | 2003- | |
| Audi | A4 I 1.6i | - | Saloon | - | 1995-2000 | |
| Audi | A4 I 1.8i | - | Saloon | - | 1995-2000 | |
| Audi | A4 I 1.8iT | - | Saloon | - | 1995-2000 | |
| Audi | A4 I 1.9TDi | - | Saloon | - | 2000-2000 | |
| Audi | A4 I 1.9TDi | - | Saloon | - | 1995-2000 | |
| Audi | A4 I 2.4i | - | Saloon | - | 1997-2000 | |
| Audi | A4 I 2.5TDi | - | Saloon | - | 1998-2000 | |
| Audi | A4 I 2.6i | - | Saloon | - | 1995-2000 | |
| Audi | A4 I 2.8i | - | Saloon | - | 1995-2000 | |
| Audi | A4 I Avant 1.6i | - | Estate | - | 1995-2000 | |
| Audi | A4 I Avant 1.8i | - | Estate | - | 1995-2000 | |
| Audi | A4 I Avant 1.8iT | - | Estate | - | 1995-2000 | |
| Audi | A4 I Avant 1.9TDi | - | Estate | - | 2000-2000 | |
| Audi | A4 I Avant 1.9TDi | - | Estate | - | 1995-2000 | |
| Audi | A4 I Avant 2.4i | - | Estate | - | 1997-2000 | |
| Audi | A4 I Avant 2.5TDi | - | Estate | - | 1998-2000 | |
| Audi | A4 I Avant 2.6i | - | Estate | - | 1995-2000 | |
| Audi | A4 I Avant 2.8i | - | Estate | - | 1995-2000 | |
| Audi | A4 I Avant Quattro 2.5TDi | - | Estate | - | 1998-2000 | |
| Audi | A4 I Avant Quattro Sport 1.8i | - | Estate | - | 1995-2000 | |
| Audi | A4 I Quattro 2.5TDi | - | Saloon | - | 1998-2000 | |
| Audi | A4 I Quattro Sport 1.8i | - | Saloon | - | 1995-2000 | |
| Audi | Allroad 2.5TDi Quattro | - | SUV | - | 1997- | |
| Audi | Allroad 2.7i Quattro | - | SUV | - | 1997- | |
| Audi | RS4 2.7i Quattro | - | Estate | - | 1998-2001 | |
| Audi | S3 1.8i Quattro | - | Hatchback | - | 1999- | |
| Audi | S4 2.7i Quattro | - | Estate | - | 1998-2000 | |
| BMW | 320i Touring | - | Estate | - | 1995-1998 | |
| BMW | 328i Touring | - | Estate | - | 1995-1998 | |
| Chevrolet | Nubira I 1.6i Est | - | Estate | - | 1998-2003 | |
| Chevrolet | Nubira I 1.6i Est | - | Estate | - | 1997-1999 | |
| Chevrolet | Nubira I 2.0i Est | - | Estate | - | 1999-2003 | |
| Chevrolet | Nubira I 2.0i Est | - | Estate | - | 1997-1999 | |
| Chevrolet | Tacuma/Rezzo 1.6i | - | MPV | - | 2002- | |
| Chevrolet | Tacuma/Rezzo 1.8i | - | MPV | - | 2000-2001 | |
| Chevrolet | Tacuma/Rezzo 2.0i | - | MPV | - | 2000- | |
| Chevrolet | Tracker (USA) | - | - | - | 1999-2004 | |
| Daihatsu | Applause 1.6 | - | Saloon | - | 1990-1991 | |
| Daihatsu | Applause 1.6i | - | Saloon | - | 1990-1994 | |
| Daihatsu | Charade III 1.0 | - | Hatchback | - | 1990-1992 | |
| Daihatsu | Charade III 1.0 | - | Hatchback | - | 1987-1990 | |
| Daihatsu | Charade III 1.0 Turbo | - | Hatchback | - | 1987-1990 | |
| Daihatsu | Charade III 1.0i Turbo | - | Hatchback | - | 1987-1992 | |
| Daihatsu | Charade III 1.0TD | - | Hatchback | - | 1987-1992 | |
| Daihatsu | Charade III 1.3 | - | Hatchback | - | 1989-1991 | |
| Daihatsu | Charade IV 1.3i | - | Hatchback | - | 1995-2000 | |
| Daihatsu | Charade IV 1.3i | - | Hatchback | - | 1991-1993 | |
| Daihatsu | Charade IV 1.3i | - | Hatchback | - | 1997-1998 | |
| Daihatsu | Charade IV 1.3i | - | Hatchback | - | 1993-1995 | |
| Daihatsu | Charade IV 1.5i | - | Saloon | - | 1994-1999 | |
| Daihatsu | Charade IV 1.6i | - | Hatchback | - | 1993-1996 | |
| Daihatsu | Fourtrak/Taft 2.0 4x4 | - | Off-Roader | - | 1988-1992 | |
| Daihatsu | Fourtrak/Taft 2.0 4x4 | - | Off-Roader | - | 1988-1992 | |
| Daihatsu | Fourtrak/Taft 2.0 4x4 | - | Off-Roader | - | 1984-1988 | |
| Daihatsu | Fourtrak/Taft 2.0 4x4 | - | Off-Roader | - | 1988-1992 | |
| Daihatsu | Fourtrak/Taft 2.0 4x4 | - | Off-Roader | - | 1984-1988 | |
| Daihatsu | Fourtrak/Taft 2.0 4x4 | - | Off-Roader | - | 1984-1988 | |
| Daihatsu | Fourtrak/Taft 2.2 4x4 | - | Off-Roader | - | 1992- | |
| Daihatsu | Fourtrak/Taft 2.2 4x4 | - | Off-Roader | - | 1992- | |
| Daihatsu | Fourtrak/Taft 2.2 4x4 | - | Off-Roader | - | 1992- | |
| Daihatsu | Fourtrak/Taft 2.8D 4x4 | - | Off-Roader | - | 1993-1996 | |
| Daihatsu | Fourtrak/Taft 2.8D 4x4 | - | Off-Roader | - | 1989-1993 | |
| Daihatsu | Fourtrak/Taft 2.8D 4x4 | - | Pick Up | - | 1987-1993 | |
| Daihatsu | Fourtrak/Taft 2.8D 4x4 | - | Off-Roader | - | 1989-1993 | |
| Daihatsu | Fourtrak/Taft 2.8D 4x4 | - | Off-Roader | - | 1984-1989 | |
| Daihatsu | Fourtrak/Taft 2.8D 4x4 | - | Off-Roader | - | 1993-1996 | |
| Daihatsu | Fourtrak/Taft 2.8D 4x4 | - | Off-Roader | - | 1993-1996 | |
| Daihatsu | Fourtrak/Taft 2.8D 4x4 | - | Off-Roader | - | 1989-1993 | |
| Daihatsu | Fourtrak/Taft 2.8D 4x4 | - | Pick Up | - | 1987-1993 | |
| Daihatsu | Fourtrak/Taft 2.8D 4x4 | - | Off-Roader | - | 1984-1989 | |
| Daihatsu | Fourtrak/Taft 2.8D 4x4 | - | Off-Roader | - | 1984-1989 | |
| Daihatsu | Fourtrak/Taft 2.8TD 4x4 | - | Off-Roader | - | 1993-1998 | |
| Daihatsu | Fourtrak/Taft 2.8TD 4x4 | - | Off-Roader | - | 1998-2001 | |
| Daihatsu | Fourtrak/Taft 2.8TD 4x4 | - | Off-Roader | - | 1998- | |
| Daihatsu | Fourtrak/Taft 2.8TD 4x4 | - | Off-Roader | - | 1998- | |
| Daihatsu | Fourtrak/Taft 2.8TD 4x4 | - | Off-Roader | - | 1993-1998 | |
| Daihatsu | Fourtrak/Taft 2.8TD 4x4 | - | Off-Roader | - | 1998-2001 | |
| Daihatsu | Fourtrak/Taft 2.8TD 4x4 | - | Off-Roader | - | 1998-2001 | |
| Daihatsu | Fourtrak/Taft 2.8TD 4x4 | - | Off-Roader | - | 1998- | |
| Daihatsu | Fourtrak/Taft 2.8TD 4x4 | - | Off-Roader | - | 1993-1998 | |
| Daihatsu | Move 1000i | - | Hatchback | - | 2000-2002 | |
| Daihatsu | Move 850i | - | Hatchback | - | 1997-2000 | |
| Fiat | 126 Bis | - | Saloon | - | 1987-1993 | |
| Fiat | 126 Bis | - | Saloon | - | 1987-1993 | |
| Fiat | 126 Bis | - | Saloon | - | 1987-1993 | |
| Fiat | Fiorino | - | Van/Pick Up | - | 1988-1993 | |
| Fiat | Fiorino | - | Van/Pick Up | - | 1988-1993 | |
| Fiat | Fiorino 1.0 (127 Van) | - | Van | - | 1979-1987 | |
| Fiat | Fiorino 1.0 (127 Van) | - | Van | - | 1979-1987 | |
| Fiat | Fiorino 1.1 | - | Van/Pick Up | - | 1988-1992 | |
| Fiat | Fiorino 1.1 | - | Van/Pick Up | - | 1988-1992 | |
| Fiat | Fiorino 1.3 | - | Van/Pick Up | - | 1988-1994 | |
| Fiat | Fiorino 1.3 | - | Van/Pick Up | - | 1988-1994 | |
| Fiat | Fiorino 1.3D (127 Van) | - | Van | - | 1979-1987 | |
| Fiat | Fiorino 1.3D (127 Van) | - | Van | - | 1979-1987 | |
| Fiat | Fiorino 1.4i | - | Van/Pick Up | - | 1992-1998 | |
| Fiat | Fiorino 1.4i | - | Van/Pick Up | - | 1992-1998 | |
| Fiat | Fiorino 1.5i | - | Van/Pick Up | - | 1988-1992 | |
| Fiat | Fiorino 1.5i | - | Van/Pick Up | - | 1988-1992 | |
| Fiat | Fiorino 1.6i | - | Van/Pick Up | - | 1992-1998 | |
| Fiat | Fiorino 1.6i | - | Van/Pick Up | - | 1992-1998 | |
| Fiat | Fiorino 1.7D | - | Van/Pick Up | - | 1992-1998 | |
| Fiat | Fiorino 1.7D | - | Van/Pick Up | - | 1989-1992 | |
| Fiat | Fiorino 1.7D | - | Van/Pick Up | - | 1992-1998 | |
| Fiat | Fiorino 1.7D | - | Van/Pick Up | - | 1989-1992 | |
| Ford | Capri II 1.3 | - | Coupe | - | 1970-1979 | |
| Ford | Capri II 1.3 | - | Coupe | - | 1970-1979 | |
| Ford | Capri II 1.6 | - | Coupe | - | 1972-1983 | |
| Ford | Capri II 1.6 | - | Coupe | - | 1972-1983 | |
| Ford | Capri II 2.0 | - | Coupe | - | 1974-1983 | |
| Ford | Capri II 2.0 | - | Coupe | - | 1974-1983 | |
| Ford | Capri II 3.0 | - | Coupe | - | 1972-1974 | |
| Ford | Capri II 3.0 | - | Coupe | - | 1974-1981 | |
| Ford | Capri II 3.0 | - | Coupe | - | 1972-1974 | |
| Ford | Capri II 3.0 | - | Coupe | - | 1974-1981 | |
| Ford | Capri III 1.6 | - | Coupe | - | 1984-1993 | |
| Ford | Capri III 1.6 | - | Coupe | - | 1984-1993 | |
| Ford | Capri III 2.0 | - | Coupe | - | 1983-1988 | |
| Ford | Capri III 2.0 | - | Coupe | - | 1983-1988 | |
| Ford | Capri III 2.8i | - | Coupe | - | 1981-1988 | |
| Ford | Capri III 2.8i | - | Coupe | - | 1981-1988 | |
| Ford | Escort III 1.1 | - | Estate | - | 1980-1988 | |
| Ford | Escort III 1.3 | - | Estate | - | 1980-1986 | |
| Ford | Escort III 1.6 | - | Estate | - | 1980-1986 | |
| Ford | Escort III 1.6D | - | Estate | - | 1984-1986 | |
| Ford | Escort III 1.6i | - | Estate | - | 1983-1986 | |
| Ford | Escort IV 1.1 | - | Estate | - | 1988-1990 | |
| Ford | Escort IV 1.3 | - | Estate | - | 1986-1988 | |
| Ford | Escort IV 1.3 | - | Estate | - | 1988-1990 | |
| Ford | Escort IV 1.4 | - | Estate | - | 1986-1990 | |
| Ford | Escort IV 1.6 | - | Estate | - | 1985-1990 | |
| Ford | Escort IV 1.6D | - | Estate | - | 1986-1989 | |
| Ford | Escort IV 1.6i | - | Estate | - | 1985-1990 | |
| Ford | Escort IV 1.8D | - | Estate | - | 1988-1990 | |
| Ford | Escort V 1.3i | - | Hatchback | - | 1990-1994 | |
| Ford | Escort V 1.4 | - | Hatchback | - | 1990-1994 | |
| Ford | Escort V 1.4i | - | Hatchback | - | 1990-1994 | |
| Ford | Escort V 1.6i | - | Hatchback | - | 1990-1994 | |
| Ford | Escort V 1.6i 16V | - | Hatchback | - | 1992-1994 | |
| Ford | Escort V 1.8D | - | Hatchback | - | 1990-1994 | |
| Ford | Escort V 1.8i 16V | - | Hatchback | - | 1992-1994 | |
| Ford | Escort V 1.8Td | - | Hatchback | - | 1992-1994 | |
| Ford | Escort V 2.0i 16V RS2000 | - | Hatchback | - | 1991-1994 | |
| Ford | Festiva (USA) | - | - | - | 1989-1998 | |
| Ford | Focus (USA) | - | - | - | 2000-2004 | |
| Ford | Taurus (USA) | - | - | - | 1988-1991 | |
| Ford | Taurus (USA) | - | - | - | 1992-1995 | |
| Honda | Accord 2.0i | - | Saloon | - | 2003- | |
| Honda | Accord 2.4i | - | Saloon | - | 2003- | |
| Honda | Civic 1.3 | - | Hatchback | - | 1984-1987 | |
| Honda | Civic 1.5 | - | Hatchback | - | 1985-1987 | |
| Honda | Civic 1.5i | - | Hatchback | - | 1985-1987 | |
| Honda | Jazz 1.2i | - | Hatchback | - | 2002- | |
| Honda | Jazz 1.4i | - | Hatchback | - | 2002- | |
| Hyundai | Tuscon 2.0i 4x4 | - | SUV | - | 2004- | |
| Hyundai | Tuscon 2.7i 4x4 | - | SUV | - | 2004- | |
| Jaguar | XJ12 5.3i | - | Saloon | - | 1986-1996 | |
| Jaguar | XJ12 5.3i | - | Saloon | - | 1986-1996 | |
| Jaguar | XJ6 3.6i | - | Saloon | - | 1986-1990 | |
| Jaguar | XJ6 3.6i | - | Saloon | - | 1986-1990 | |
| Jaguar | XJ6 4.0i | - | Saloon | - | 1989-1994 | |
| Jaguar | XJ6 4.0i | - | Saloon | - | 1989-1994 | |
| Jaguar | XJ6 4.2i | - | Saloon | - | 1986-1989 | |
| Jaguar | XJ6 4.2i | - | Saloon | - | 1986-1989 | |
| Jaguar | XJR 4.0i | - | Saloon | - | 1989-1994 | |
| Jaguar | XJR 4.0i | - | Saloon | - | 1989-1994 | |
| Jaguar | XJS 3.6i | - | Coupe | - | 1986-1991 | |
| Jaguar | XJS 3.6i | - | Coupe | - | 1986-1991 | |
| Jaguar | XJS 4.0i | - | Coupe/Cabriolet | - | 1994-1996 | |
| Jaguar | XJS 4.0i | - | Coupe/Cabriolet | - | 1991-1994 | |
| Jaguar | XJS 4.0i | - | Coupe/Cabriolet | - | 1994-1996 | |
| Jaguar | XJS 4.0i | - | Coupe/Cabriolet | - | 1991-1994 | |
| Jaguar | XJS 5.3i | - | Coupe/Cabriolet | - | 1986-1993 | |
| Jaguar | XJS 5.3i | - | Coupe/Cabriolet | - | 1986-1993 | |
| Jaguar | XJS 6.0i | - | Coupe/Cabriolet | - | 1993-1996 | |
| Jaguar | XJS 6.0i | - | Coupe/Cabriolet | - | 1993-1996 | |
| Mazda | 121 1.1 | - | Hatchback | - | 1988-1991 | |
| Mazda | 121 1.3i | - | Hatchback | - | 1988-1991 | |
| Mazda | E2000 Van | - | Panel Van | - | 1988-1994 | |
| Mazda | E2000 Van | - | Panel Van | - | 1984-1988 | |
| Mazda | E2000i Van | - | Panel Van | - | 1994-1998 | |
| Mazda | E2000i Van | - | Panel Van | - | 1996-2003 | |
| Mazda | E2200D Van | - | Panel Van | - | 1985-1996 | |
| Mazda | E2200D Van | - | Panel Van | - | 1996-2003 | |
| Mercedes-Benz | A140 | - | Hatchback | - | 1997-2005 | |
| Mercedes-Benz | A160 | - | Hatchback | - | 1997-2005 | |
| Mercedes-Benz | A160 CDi | - | Hatchback | - | 2001-2005 | |
| Mercedes-Benz | A160 CDi | - | Hatchback | - | 1999-2001 | |
| Mercedes-Benz | A170 CDi | - | Hatchback | - | 1999-2001 | |
| Mercedes-Benz | A170 CDi | - | Hatchback | - | 2001-2005 | |
| Mercedes-Benz | A190 | - | Hatchback | - | 1998-2005 | |
| Mercedes-Benz | A210 Evolution | - | Hatchback | - | 2002-2005 | |
| Mercedes-Benz | Vaneo 1.6CDi | - | Compact MPV | - | 2001- | |
| Mercedes-Benz | Vaneo 1.6i | - | Compact MPV | - | 2001- | |
| Mercedes-Benz | Vaneo 1.7CDi | - | Compact MPV | - | 2001- | |
| Mercedes-Benz | Vaneo 1.9i | - | Compact MPV | - | 2001- | |
| Mitsubishi | Colt | - | Hatchback | 1.5 | 1990-1992 | |
| Mitsubishi | Colt | - | Hatchback | 1.6i | 1989-1990 | |
| Mitsubishi | Colt | - | Hatchback | 1.3 | 1989-1992 | |
| Mitsubishi | Colt | - | Hatchback | 1.5 | 1989-1990 | |
| Mitsubishi | Colt | - | Hatchback | 1.8i | 1990-1992 | |
| Mitsubishi | Montero 4x4 (USA) | - | - | - | 1992-1997 | |
| Mitsubishi | Shogun/Pajero 2.3TD 4x4 | - | SUV | - | 1983-1986 | |
| Mitsubishi | Shogun/Pajero 2.5TD 4x4 | - | SUV | - | 1987-1987 | |
| Mitsubishi | Shogun/Pajero 2.5TD 4x4 | - | SUV | - | 1989-1991 | |
| Mitsubishi | Shogun/Pajero 2.5TD 4x4 | - | SUV | - | 1987-1989 | |
| Mitsubishi | Shogun/Pajero 2.6 4x4 | - | SUV | - | 1983-1987 | |
| Mitsubishi | Shogun/Pajero 2.6 4x4 | - | SUV | - | 1987-1991 | |
| Mitsubishi | Shogun/Pajero 3.0 4x4 | - | SUV | - | 1989-1991 | |
| Nissan | Bluebird 1.6 | - | Hatchback/Saloon | - | 1986-1991 | |
| Nissan | Bluebird 1.8 | - | Hatchback/Saloon | - | 1986-1991 | |
| Nissan | Bluebird 1.8 Turbo | - | Hatchback/Saloon | - | 1986-1991 | |
| Nissan | Bluebird 2.0 | - | Saloon | - | 1986-1987 | |
| Nissan | Bluebird 2.0D | - | Hatchback/Saloon | - | 1986-1991 | |
| Nissan | Bluebird 2.0i | - | Hatchback/Saloon | - | 1988-1991 | |
| Nissan | X-Trail 2.0i 4x4 | - | SUV | - | 2001- | |
| Nissan | X-Trail 2.2D 4x4 | - | SUV | - | 2001- | |
| Nissan | X-Trail 2.5i 4x4 | - | SUV | - | 2002- | |
| Opel | Corsa B 1.0i | - | Van | - | 1997-2000 | |
| Opel | Corsa B 1.0i | - | Hatchback | - | 1997-2000 | |
| Opel | Corsa B 1.2i | - | Van | - | 1997-2000 | |
| Opel | Corsa B 1.2i | - | Hatchback | - | 1993-1997 | |
| Opel | Corsa B 1.2i | - | Van | - | 1993-1997 | |
| Opel | Corsa B 1.2i | - | Hatchback | - | 1997-2000 | |
| Opel | Corsa B 1.4i | - | Hatchback | - | 1993-1997 | |
| Opel | Corsa B 1.4i | - | Van | - | 1993-1997 | |
| Opel | Corsa B 1.4i | - | Hatchback | - | 1997-2000 | |
| Opel | Corsa B 1.4i | - | Van | - | 1997-2000 | |
| Opel | Corsa B 1.5D | - | Hatchback | - | 1993-1996 | |
| Opel | Corsa B 1.5D | - | Van | - | 1993-1996 | |
| Opel | Corsa B 1.5TD | - | Hatchback | - | 1997-2000 | |
| Opel | Corsa B 1.5TD | - | Van | - | 1997-2000 | |
| Opel | Corsa B 1.5TD | - | Hatchback | - | 1993-1997 | |
| Opel | Corsa B 1.5TD | - | Van | - | 1993-1997 | |
| Opel | Corsa B 1.6i | - | Hatchback | - | 1994-1995 | |
| Opel | Corsa B 1.7D | - | Van | - | 1993-1997 | |
| Opel | Corsa B 1.7D | - | Hatchback | - | 1993-1997 | |
| Opel | Corsa B 1.7D | - | Van | - | 1997-2000 | |
| Opel | Corsa B 1.7D | - | Hatchback | - | 1997-2000 | |
| Subaru | 1.2 Sumo Van 4x4 | - | Van | - | 1988-1993 | |
| Subaru | 700 Van | - | Van | - | 1986-1988 | |
| Subaru | Justy 1.2 Van | - | Van | - | 1988-1996 | |
| Subaru | Legacy I 1.8 4x4 | - | Saloon | - | 1989-1991 | |
| Subaru | Legacy I 1.8 4x4 Est | - | Estate | - | 1989-1991 | |
| Subaru | Legacy I 1.8i 4x4 | - | Saloon | - | 1990-1992 | |
| Subaru | Legacy I 1.8i 4x4 Est | - | Estate | - | 1991-1992 | |
| Subaru | Legacy I 2.0i 4x4 | - | Saloon | - | 1992-1994 | |
| Subaru | Legacy I 2.0i 4x4 Est | - | Estate | - | 1992-1994 | |
| Subaru | Legacy I 2.0i 4x4 Est | - | Estate | - | 1993-1994 | |
| Subaru | Legacy I 2.0i Turbo 4x4 | - | Saloon | - | 1991-1994 | |
| Subaru | Legacy I 2.0i Turbo 4x4 | - | Estate | - | 1992-1994 | |
| Subaru | Legacy I 2.0i Turbo 4x4 | - | Saloon | - | 1991-1992 | |
| Subaru | Legacy I 2.2 | - | Saloon | - | 1990-1994 | |
| Subaru | Legacy I 2.2 4x4 Est | - | Estate | - | 1990-1994 | |
| Subaru | Legacy II 2.0i 4x4 | - | Saloon | - | 1994-1999 | |
| Subaru | Legacy II 2.0i 4x4 Est | - | Estate | - | 1994-1999 | |
| Subaru | Legacy II 2.2i 4x4 | - | Saloon | - | 1994-1997 | |
| Subaru | Legacy II 2.2i 4x4 Est | - | Estate | - | 1994-1997 | |
| Subaru | Legacy II 2.5i 4x4 | - | Saloon | - | 1996-1999 | |
| Subaru | Legacy II 2.5i 4x4 Est | - | Estate | - | 1996-1998 | |
| Subaru | Legacy III 2.0i 4x4 | - | Saloon | - | 1998- | |
| Subaru | Legacy III 2.0i 4x4 Est | - | Estate | - | 1998- | |
| Subaru | Legacy III 2.5i 4x4 | - | Saloon | - | 1998- | |
| Subaru | Legacy III 2.5i 4x4 Est | - | Estate | - | 1999- | |
| Subaru | Legacy III 3.0i 4x4 Est | - | Estate | - | 2000- | |
| Subaru | Legacy III 3.0R Spec B | - | Estate | - | 2005- | |
| Subaru | Vivio 660i 4x4 | - | Hatchback | - | 1992-1996 | |
| Suzuki | Alto 800 | - | Hatchback | - | 1986-1992 | |
| Suzuki | Alto 800 | - | Hatchback | - | 1981-1986 | |
| Suzuki | Ignis 1.3i | - | Compact MPV | - | 2000- | |
| Suzuki | Swift I 1.0 | - | Hatchback | - | 1984-1986 | |
| Suzuki | Swift I 1.3 | - | Hatchback | - | 1985-1988 | |
| Suzuki | Swift I 1.3i GTi | - | Hatchback | - | 1986-1988 | |
| Suzuki | Swift II 1.0i | - | Hatchback | - | 1996-1999 | |
| Suzuki | Swift II 1.0i | - | Hatchback | - | 1999- | |
| Suzuki | Swift II 1.0i | - | Hatchback | - | 1993-1995 | |
| Suzuki | Swift II 1.3 | - | Hatchback | - | 1990-1992 | |
| Suzuki | Swift II 1.3i | - | Hatchback | - | 1992-1995 | |
| Suzuki | Swift II 1.3i | - | Hatchback | - | 1995-1999 | |
| Suzuki | Swift II 1.3i | - | Hatchback | - | 1999-2003 | |
| Suzuki | Swift II 1.3i GTi | - | Hatchback | - | 1988-1991 | |
| Suzuki | Swift II 1.3i GTi | - | Hatchback | - | 1992-1996 | |
| Vauxhall | Corsa I 1.0i | - | Hatchback | - | 1997-2000 | |
| Vauxhall | Corsa I 1.0i | - | Van | - | 1997-2000 | |
| Vauxhall | Corsa I 1.2i | - | Van | - | 1993-1997 | |
| Vauxhall | Corsa I 1.2i | - | Hatchback | - | 1993-1997 | |
| Vauxhall | Corsa I 1.2i | - | Hatchback | - | 1997-2000 | |
| Vauxhall | Corsa I 1.2i | - | Van | - | 1997-2000 | |
| Vauxhall | Corsa I 1.2i 16V | - | Hatchback | - | 1997-2000 | |
| Vauxhall | Corsa I 1.2i 16V | - | Hatchback | - | 1993-1997 | |
| Vauxhall | Corsa I 1.4i | - | Van | - | 1993-1997 | |
| Vauxhall | Corsa I 1.4i | - | Hatchback | - | 1997-2000 | |
| Vauxhall | Corsa I 1.4i | - | Van | - | 1997-2000 | |
| Vauxhall | Corsa I 1.4i | - | Hatchback | - | 1993-1997 | |
| Vauxhall | Corsa I 1.4i 16V | - | Hatchback | - | 1997-2000 | |
